Record Display for the EPA National Library Catalog
RECORD NUMBER: 21 OF 922
OLS Field Name | OLS Field Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Agricultural Benefits and Environmental Changes Resulting from the Use of Digested Sewage Sludge on Field Crops. | |||||||||||
Author | Hinesl, T. D. ; Braid, O. C. ; Molin, J. E. ; | |||||||||||
CORP Author | Metropolitan Sanitary District of Greater Chicago, Ill. | |||||||||||
Year Published | 1971 | |||||||||||
Report Number | G06-EC-00080; | |||||||||||
Stock Number | PB-213 537 | |||||||||||
Additional Subjects | ( Sludge disposal ; Irrigation) ; ( Fertilizing ; Sludge disposal) ; Plant growth ; Performance evaluation ; Lysimeters ; Farm crops ; Trace elements ; Soil chemistry ; Nutrients ; Sewage irrigation ; Liquid waste disposal | |||||||||||
Holdings |
|
|||||||||||
Collation | 73p | |||||||||||
Abstract | The project studied involved the possible agricultural benefits and environmental changes that would result from applying digested sewage sludge liquid to field crops. In addition, criteria are developed that can be used in selecting sites for this method of sludge disposal. The report discusses the progress made after three year's work. Since agronomic field studies require a minimum of three years to integrate seasonal effects with measured parameters, the longer the duration of a field study, the greater the confidence level of the results. Therefore, only one year of data--detailed climatic measurements, runoff and drain water analyses, and sludge applications--were collected from a lysimeter facility. |