Record Display for the EPA National Library Catalog
RECORD NUMBER: 3 OF 17Main Title | Characterization and disposal of kaolinitic slimes from mining operations / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Malcom, H. Rooney. | |||||||||||
CORP Author | North Carolina State Univ. at Raleigh. Dept. of Civil Engineering.;Industrial Environmental Research Lab., Cincinnati, OH. | |||||||||||
Publisher | U.S. Environmental Protection Agency, Industrial Environmental Research Laboratory, | |||||||||||
Year Published | 1983 | |||||||||||
Report Number | EPA/600/2-83/103; EPA-R-803908 | |||||||||||
Stock Number | PB84-110519 | |||||||||||
Additional Subjects | Slime ; Solid waste disposal ; Water reclamation ; Mines(Excavations) ; Dewatering ; Substitutes ; Economic analysis ; Kaolinite ; North Carolina ; Revisions ; Tables(Data) ; Sampling ; Concentration(Composition) ; Sites ; Field tests ; Sand and gravel industry | |||||||||||
Holdings |
|
|||||||||||
Collation | 114 pages : illustrations ; 28 cm | |||||||||||
Abstract | The waste of sand-and-gravel mines in piedmont North Carolina was characterized as to quantity, constituents, variability, and dewatering nature. Current disposal is by deep storage in ponds. The clay slimes, principally kaolinite, remain fluid indefinitely when stored deeper than two meters (7 feet). Alternative disposal schemes considered were thickening followed by filtration, vibration or disturbance of floccules, chemical additives, thickening followed by intermittent loading of two or more ponds, and thickening followed by drying in cells. |
|||||||||||
Notes | "October 1983." Includes bibliographical references. Microfiche. |