Record Display for the EPA National Library Catalog
RECORD NUMBER: 40 OF 82Main Title | Inventory of U.S. greenhouse gas emissions and sinks : 1990-2000 / | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. | ||||||||||||||||||||||||||||||||||||
Publisher | The Agency, | ||||||||||||||||||||||||||||||||||||
Year Published | 2002 | ||||||||||||||||||||||||||||||||||||
Report Number | EPA 430-R-02-003 | ||||||||||||||||||||||||||||||||||||
Stock Number | PB2003-102522 | ||||||||||||||||||||||||||||||||||||
OCLC Number | 50414067 | ||||||||||||||||||||||||||||||||||||
Subjects | Greenhouse gases ; Greenhouse effect ; Ozone layer depletion ; Greenhouse effect, Atmospheric ; Greenhouse gases--Environmental aspects ; United States | ||||||||||||||||||||||||||||||||||||
Additional Subjects | Greenhouse gases ; Air pollution sources ; Climatic changes ; Sinks ; Emissions ; Inventories ; Anthropogenic sources ; Carbon dioxide ; Nitrous oxides ; Ozone ; Trends ; Land use ; Waste disposal ; Methane ; Chlorofluorocarbons ; United States ; Emission inventories | ||||||||||||||||||||||||||||||||||||
Internet Access | |||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||
Collation | 1 volume (various pagings) : illustrations ; 28 cm | ||||||||||||||||||||||||||||||||||||
Abstract | Central to any study of climate change is the development of an emissions inventory that identifies and quantifies a country's primary anthropogenic1 sources and sinks of greenhouse gases. This inventory adheres to both (1) a comprehensive and detailed methodology for estimating sources and sinks of anthropogenic greenhouse gases, and (2) a common and consistent mechanism that enables signatory countries to the United Nations Framework Convention on Climate Change (UNFCCC) to compare the relative contribution of different emission sources and greenhouse gases to climate change. Moreover, systematically and consistently estimating national and international emissions is a prerequisite for accounting for reductions and evaluating mitigation strategies. |
||||||||||||||||||||||||||||||||||||
Notes | "April 15, 2002." "EPA 430-R-02-003." "Office of Atmospheric Programs." |