Record Display for the EPA National Library Catalog
RECORD NUMBER: 104 OF 561Main Title | Comparison of Mutagen Accumulation in 3 Estuarine Species Using the Salmonella/Microsome Activation System. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Sparks, Timothy H. ; Baylis, John R. ; Chang, Clifford W. J. ; | |||||||||||
CORP Author | University of West Florida, Pensacola.;Environmental Research Lab., Gulf Breeze, FL. | |||||||||||
Year Published | 1980 | |||||||||||
Report Number | EPA-R-806108 ;EPA-R-866339; EPA-600/J-81-544 ; ERL.GB-0222 | |||||||||||
Stock Number | PB82-207754 | |||||||||||
Additional Subjects | Mutagens ; Shellfish ; Estuaries ; Shrimp ; Oysters ; Reprints ; Ames tests ; Crassostrea virginica ; Mogulla ; Salmonella typhimurium | |||||||||||
Holdings |
|
|||||||||||
Collation | 9p | |||||||||||
Abstract | Three estuarine organisms--oysters (Crassostrea virginica), sea squirts (Mogulla sp.), and shrimp (Peneaus sp.)--were examined for Ames test detectable levels of mutagens. Whole-tissue extracts of these organisms were made and tested using Salmonella typhimurium strains TA98, TA100, TA1535, and TA1538, with and without S9 activation. Positive results were obtained with sea squirts and shrimp extracts. Activation was not necessary to show activity. Toxicity was encountered with oyster extracts. Histidine, a possible source of false positives, was eliminated from shrimp extracts using XAD-2 resin and thick-layer chromatography. |