Record Display for the EPA National Library Catalog
RECORD NUMBER: 46 OF 1334Main Title | Aliso Water Management Agency study : an investigation of selected sewage treatment facilities in Orange County / | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. Region IX.; Environmental Protection Agency, San Francisco, Calif. Surveillance and Analysis Div. | ||||||||||||||||
Publisher | Environmental Protection Agency, Region IX, | ||||||||||||||||
Year Published | 1973 | ||||||||||||||||
Report Number | EPA 909/2-73-001; EPA/909/9-73-001 | ||||||||||||||||
Stock Number | PB-240 330 | ||||||||||||||||
OCLC Number | 15684037 | ||||||||||||||||
Subjects | Sewage disposal plants--California--Orange County | ||||||||||||||||
Additional Subjects | Aliso Water Management Agency (Calif) ; Sewage treatment ; Design ; Industrial plants ; Waste water ; Performance evaluation ; Maintenance ; California ; Sewage treatment plants ; Orange County(California) | ||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | 34 pages : illustrations, maps ; 28 cm. | ||||||||||||||||
Abstract | This report was the result of inspections to obtain information on the status of existing sewage systems in order to prepare an objective evaluation of a proposal by Aliso Water Management Agency to expand and modify the existing system. |
||||||||||||||||
Notes | September 1973. "PB-240 330." Microfiche. |