Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 1Main Title | Evaluation of an air drilling cuttings containment system | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Westmoreland, Jim. | |||||||||||
Publisher | Sandia National Laboratories ; | |||||||||||
Year Published | 1994 | |||||||||||
Report Number | SAND94-0214 | |||||||||||
OCLC Number | 30409543 | |||||||||||
Subjects | Air driling (Petroleum engineering)--Equipment and supplies--Testing ; Drill cores--Safety measures ; Drilling muds--Safety measures ; Environmental monitoring--Equipment and supplies--Testing ; Soil remediation--Equipment and supplies--Testing ; Hazardous waste sites--Zone of aeration--Monitoring--Equipment and supplies--Testing ; Hazardous waste sites--Safety measures | |||||||||||
Holdings |
|
|||||||||||
Collation | vi, 53 p. : ill. ; 28 cm. | |||||||||||
Notes | Caption title. "Sandia report"--Cover. "Prepared by Sandia National Laboratories ... for the United States Department of Energy under contract DE-AC04-94AL85000"--Cover. "Printed April 1994." "SAND94-0214." |