Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 5Main Title | Land treatment field studies: oily waste from a petroleum refinery. {MICROFICHE}/ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Berkowitz, Joan B. ; Bysshe, Sara E. ; Goodwin, Bruce E. ; Harris, Judith C. ; Land, David B. | |||||||||||
CORP Author | United States. Environmental Protection Agency. | |||||||||||
Publisher | Arthur D. Little, Inc. for the U.S. Environmental Protection Agency | |||||||||||
Year Published | 1983 | |||||||||||
Report Number | 81136-VOL-2; EPA-68-03-2602; EPA-600/2-83-057B | |||||||||||
Stock Number | PB83-241281 | |||||||||||
Additional Subjects | Sludge disposal ; Refineries ; Petroleum industry ; Chemical analysis ; Solid waste disposal ; Field tests ; Sites ; Organic compounds ; Inorganic compounds ; Farms ; Land use ; Cultivation ; Sampling ; Plants(Botany) ; Ponds ; Land disposal ; Oil pollution ; SIC 2911 ; Land management | |||||||||||
Holdings |
|
|||||||||||
Collation | 53 p. | |||||||||||
Abstract | This report presents the results of field measurements and observations of a land treatment site operated for disposal of petroleum refinery waste sludges. The waste, principally API separator bottoms, was land treated in an area long used for waste disposal. The site was sampled once, and observations were made on the type and amount of waste handled, site characteristics, and management procedures for waste application and monitoring. Organic and inorganic analyses were conducted on the waste and soil/waste mixture; inorganic analysis was performed on plant samples. |
|||||||||||
Notes | "EPA 600/2-83/057B". Microfiche. |