Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 33Main Title | After the storm / | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | U.S. Environmental Protection Agency, Office of Water, | |||||||||||||||||||||||||||||||
Year Published | 2006 | |||||||||||||||||||||||||||||||
Report Number | EPA 841-C-06-001; 09/114W DVD | |||||||||||||||||||||||||||||||
OCLC Number | 173609103 | |||||||||||||||||||||||||||||||
Subjects | Water quality management--United States ; Integrated water development--United States ; Runoff--Environmental aspects--United States | |||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||
Collation | 1 videodisc (22 min.) : sound, color ; 4 3/4 in. | |||||||||||||||||||||||||||||||
Notes | Title from disc. "December 2006." Shipping list no.: 2007-0022-E. "EPA 841-C-06-001." |
|||||||||||||||||||||||||||||||
Contents Notes | Three case studies focusing on the interconnections among water supply, water quality and the economic vitality of life in the United States. Specific geographic areas studied include the Santa Monica Bay, the Gulf of Mexico, and the New York City Watershed. |