Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 4Main Title | Louisiana coastal area (LCA), Louisiana ecosystem restoration study : November 2004.[electronic resource] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Army. Corps of Engineers. New Orleans District. | |||||||||||
Publisher | US Army Corps of Engineers, New Orleans District, | |||||||||||
Year Published | 2004 | |||||||||||
OCLC Number | 57181506 | |||||||||||
Subjects | Wetland restoration--Louisiana--Software ; Coastal zone management--Louisiana--Software ; Coast changes--Louisiana--Software ; Endangered ecosystems--Louisiana--Software ; Restoration ecology--Louisiana--Software | |||||||||||
Holdings |
|
|||||||||||
Collation | 1 computer optical disc : col. ; 4 3/4 in. + | |||||||||||
Notes | Title from title page (viewed 12/7/04). Final; |
|||||||||||
Contents Notes | v. 1. LCA study - Main report -- v. 2. Programmatic environmental impact statement -- v. 3. Public comments and responses -- v. 4. Appendices A, B, C, D. |