Record Display for the EPA National Library Catalog
RECORD NUMBER: 3 OF 4Main Title | Potential areas of endocrine disruptor exposure research : from source to potential dose / | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Vallero, Daniel A. | ||||||||||||||||
CORP Author | Environmental Protection Agency, Research Triangle Park, NC. National Exposure Research Lab. | ||||||||||||||||
Publisher | U.S. EPA, National Exposure Research Laboratory, | ||||||||||||||||
Year Published | 1997 | ||||||||||||||||
Report Number | EPA/600/A-97/023 | ||||||||||||||||
Stock Number | PB97-192975 | ||||||||||||||||
OCLC Number | 48927993 | ||||||||||||||||
Subjects | Animal behavior--Endocrine aspects ; Human behavior--Endocrine aspects ; Endocrine toxicology ; Reproduction--Endocrine aspects | ||||||||||||||||
Additional Subjects | Hormones ; Exogenous agents ; Research ; Exposures ; Homeostasis ; Risk assessment ; Fungicides ; Regulations ; Endocrine disruptors ; Hormonal dysfunction | ||||||||||||||||
Internet Access |
|
||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | 17 unnumbered leaves : charts ; 28 cm | ||||||||||||||||
Abstract | Since the late 1980's, studies have postulated linkage between exposures to anthropogenic and natural chemical substances and hormonal dysfunction in mammalian and lower level species. These so-called 'endocrine disruptors' are exogenous agents that can interfere with the production, release, transport, metabolism, binding, action or elimination of natural hormones in humans and wildlife, and are responsible for maintaining homeostasis and regulating animals' reproduction and development (Kavlock, et al., 1996). Presently, the U.S. Environmental Protection Agency (EPA) is considering the role of the research community in identifying the risks and exposures of these substances in the environment. This paper highlights important areas of endocrine disruptor exposure research and the manner in which this research can fit within the Agency's risk paradigm, particularly as it relates to human and ecosystem exposure. |
||||||||||||||||
Notes | "PB97-192975." Includes bibliographical references (3 leaf ). Microfiche. |