Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 10Main Title | Intersubject Variability in Human Acute Ozone Responsiveness. Symposium Proceedings. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | McDonnell., W. F. ; | |||||||||||
CORP Author | Health Effects Research Lab., Research Triangle Park, NC. Clinical Research Branch. | |||||||||||
Publisher | c1991 | |||||||||||
Year Published | 1991 | |||||||||||
Report Number | EPA/600/J-92/110; | |||||||||||
Stock Number | PB92-158666 | |||||||||||
Additional Subjects | Air pollution effects(Humans) ; Ozone ; Toxicity ; Lung ; Respiratory function tests ; Reproducibility of results ; Genetics ; Reprints ; Intersubject variability | |||||||||||
Holdings |
|
|||||||||||
Collation | 6p | |||||||||||
Abstract | Individuals exposed to ozone experience a wide range in the magnitudes of lung function decrements and symptoms produced. These intersubject differences in response are reproducible over periods of time of at least one year, suggesting that responsiveness to ozone is a characteristic of the individual. The factors responsible for these differences are not currently known. Three strategies, including assessment of the role of heredity, for identifying these factors were proposed. |