Record Display for the EPA National Library Catalog
RECORD NUMBER: 469 OF 887Main Title | Oil Pollution Reports. Volume 5, Number 4. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Ehrenspeck, Helmut ; Sorenson, Elizabeth ; Searles, Barbara ; Osteryoung, Katherine ; Roland, Ivana ; | |||||||||||
CORP Author | California Univ., Santa Barbara. Marine Science Inst.;Industrial Environmental Research Lab.-Cincinnati, OH. | |||||||||||
Year Published | 1979 | |||||||||||
Report Number | EPA-R-805803-01-0; EPA/600/7-79/040; | |||||||||||
Stock Number | PB-293 315 | |||||||||||
Additional Subjects | Oil spills ; Oil pollution ; Water pollution ; Bibliographies ; Water analysis ; Monitoring ; Remote sensing ; Sampling ; Separation ; Standards ; Regulations ; Mathematical models ; Meetings ; Cleaning ; Sources ; Transport properties ; Containment ; Water pollution control ; Chemical analysis ; Patents ; Abstracts ; Water pollution detection ; Path of pollutants ; Oil pollution detection ; Oil pollution removal ; Contingency planning | |||||||||||
Holdings |
|
|||||||||||
Collation | 203p | |||||||||||
Abstract | OIL POLLUTION REPORTS (formerly OIL SPILL AND OIL POLLUTION REPORTS) is a quarterly compilation of abstracts of current oil pollution related literature, research projects, and conferences. Comprehensive coverage of terrestrial and aquatic oil pollution and its prevention and control is provided, with emphasis on the marine environment. The report contains (a) citations and summaries of 1976 to 1978 scientific and technical publications, and patents; (b) status and summaries of current research programs; and (c) information on current meetings. |