Record Display for the EPA National Library Catalog
RECORD NUMBER: 477 OF 773Main Title | Present water use inventory : Snake River - main stem / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | Federal Water Pollution Control Administration, | |||||||||||
Year Published | 1967 | |||||||||||
Report Number | PB-215 841 | |||||||||||
OCLC Number | 54995673 | |||||||||||
Subjects | Water use--Northwest, Pacific--Statistics ; Water-supply--Northwest, Pacific--Statistics ; Fisheries--Northwest, Pacific--Statistics ; Animals--Water-supply--Northwest, Pacific--Statistics ; Recreation--Water-supply--Northwest, Pacific--Statistics ; Hydroelectric power plants--Water-supply--Northwest, Pacific--Statistics ; Irrigation--Water-supply--Northwest, Pacific--Statistics | |||||||||||
Additional Subjects | Columbia Basin Project (US) | |||||||||||
Holdings |
|
|||||||||||
Collation | 1 v. (various pagings) ; 29 cm. | |||||||||||
Notes | "Retrieval Date: 1/6/67"--Cover. Spiral bound (at top). |
|||||||||||
Contents Notes | Consists of water use inventory sheets. |