Record Display for the EPA National Library Catalog
RECORD NUMBER: 222 OF 773Main Title | Farbach-Werner Nature Preserve map. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Great Parks of Hamilton County (Agency) | |||||||||||
Publisher | Great Parks of Hamilton County, | |||||||||||
Year Published | 0 | |||||||||||
OCLC Number | 1456640299 | |||||||||||
Subjects | Parks--Ohio--Hamilton County--Maps ; Trails--Ohio--Hamilton County--Maps ; Outdoor recreation--Ohio--Hamilton County--Maps | |||||||||||
Additional Subjects | Great Parks of Hamilton County (Agency)--Maps | |||||||||||
Holdings |
|
|||||||||||
Collation | 1 map : col. ; 28 x 22 cm., folded to 10 x 22 cm. | |||||||||||
Notes | Title from cover. |
|||||||||||
Contents Notes | Brochure-size map of urban park operated by Great Parks of Hamilton County (formerly the Hamilton County Park District) in Hamilton County, Ohio. Map shows trails and facilities. |