Record Display for the EPA National Library Catalog
RECORD NUMBER: 17 OF 773Main Title | Air Quality and Ecosystem Services Workshop Report: Santa Monica Mountains National Recreation Area. Held in Thousand Oaks, California on February 24-26, 2015. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Blett, T. F. ; Bell, M. D. ; Clark, C. M. ; Bingham, D. ; Phelan, J. | |||||||||||
CORP Author | National Park Service, Fort Collins, CO. Natural Resource Stewardship and Science.; Environmental Protection Agency, Washington, DC.; RTI International, Research Triangle Park, NC. | |||||||||||
Year Published | 2016 | |||||||||||
Report Number | NPS/NRSS/ARD/NRR-2016/1107 | |||||||||||
Stock Number | PB2016-104026 | |||||||||||
Additional Subjects | Air quality ; Ecosystems ; Workshops ; Air pollution ; Terrestrial eutrophication ; Terrestrial acidification ; Aquatic eutrophication ; Aquatic acidification ; Biological indicators ; Santa Monica Mountains National Recreation Area ; Critical loads (CLs) ; Final ecosystem goods and services (FEGS) classification system | |||||||||||
Holdings |
|
|||||||||||
Collation | 80p | |||||||||||
Abstract | The main objective of this workshop was to link well documented air pollution critical loads (CLs) to specific final ecosystem goods and services (FEGS) defined by the FEGS Classification System. The workshop took place on February 24-26, 2015, at Santa Monica Mountains Natural Recreation Area, in Thousand Oaks, California. Workshop participants included scientists, resource managers, and policy makers with expertise in aquatic ecology, water and soil biogeochemistry, plant physiology, modeling of environmental effects of pollution, and economics. |