Record Display for the EPA National Library Catalog
RECORD NUMBER: 29 OF 30Main Title | Superfund record of decision : Gulf Coast Vacuum Services (Operable Unit 2), LA : First Remedial Action - Interim. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. | |||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Emergency and Remedial Response ; Reproduced by National Technical Information Service, | |||||||||||||||||||||
Year Published | 1992 | |||||||||||||||||||||
Report Number | EPA/ROD/R06-92/075 | |||||||||||||||||||||
Stock Number | PB93-964206 | |||||||||||||||||||||
OCLC Number | 29296324 | |||||||||||||||||||||
Subjects | Hazardous waste sites--Louisiana | |||||||||||||||||||||
Additional Subjects | Superfund ; Hazardous materials ; Waste disposal ; Pollution control ; Soil contamination ; Surface waters ; Rain water ; Water pollution ; Polychlorinated ethylene ; Polycyclic aromatic hydrocarbons ; Polychlorinated biphenyls ; Terminal facilities ; Record of Decision ; First remedial action ; Cleanup ; Vermilion Parish(Louisiana) ; Volatile organic compounds ; Ethylene/trichloro | |||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||
Collation | 76 p. | |||||||||||||||||||||
Abstract | The 12.8-acre Gulf Coast Vacuum Services site is a former vacuum truck and oil field drilling mud plant in Vermilion Parish, Louisiana. From 1969 to 1984, several owners used the site as a trucking terminal for transporting various materials, primarily waste generated from oil exploration and production. The site contains two open waste pits, specifically, the Washout Pit and the West Pit, as well as two areas covered with vegetation, known as the Former West Pit. The ROD provides an interim remedy for OU2, the rainfall accumulation, contaminated overflow, and offsite migration from the Washout and West Pits. The primary contaminants of concern affecting the soil, sludge, and surface water (rainwater) are VOCs, including benzene, PCE, TCE, toluene, and xylenes; other organics, including dioxins, PAHs, PCBs, pesticides, and phenols; and metals, including arsenic, chromium, and lead. |
|||||||||||||||||||||
Notes | "09/30/92." "PB93-964206." "EPA/ROD/R06-92/075." "Office of Emergency and Remedial Response." |