Record Display for the EPA National Library Catalog
RECORD NUMBER: 11 OF 11Main Title | The 1991 International Symposium on Radon and Radon Reduction Technology : preprints. | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | U.S. Environmental Protection Agency, Air and Energy Engineering Research Laboratory, | ||||||||||||||||||||||||||||||||||||
Year Published | 1991 | ||||||||||||||||||||||||||||||||||||
Report Number | 950R91037; 950R91032; 950R91033; 950R91034; 950R91035; 950R91036 | ||||||||||||||||||||||||||||||||||||
OCLC Number | 48546602 | ||||||||||||||||||||||||||||||||||||
Subjects | Radon--Safety measures--Congresses ; Radon mitigation--Congresses ; Radiation--Physiological effect--Congresses | ||||||||||||||||||||||||||||||||||||
Additional Subjects | International Symposium on Radon and Radon Reduction Technology--(1991 :--Philadelphia, Pa) | ||||||||||||||||||||||||||||||||||||
Internet Access | |||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||
Collation | 5 volumes : illustrations ; 28 cm | ||||||||||||||||||||||||||||||||||||
Notes | "April 2-5, 1991, Adam's Mark Hotel, Philadelphia, Pennsylvania." Includes bibliographical references. |
||||||||||||||||||||||||||||||||||||
Contents Notes | Session I: Government programs and policies relating to radon.-- Session II: Radon-related health studies.-- Session III: Measurement methods.-- Session IV: Radon reduction methods.-- Session V: Radon entry dynamics.-- Session VI: Radon surveys.-- Session VII: State programs and policies relating to radon.-- Session VIII: Radon prevention in new construction.-- Session IV: Radon occurrence in the natural environment.-- Session X: Radon in schools and large buildings. |