Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 749Main Title | A preliminary mathematical model for predicting the transport of radionuclides in the marine environment / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Bloom, S. G., ; Raines, G. E. | |||||||||||
CORP Author | Battelle Memorial Institute. Columbus Laboratories | |||||||||||
Publisher | Battelle Memorial Institute, Columbus Laboratories, | |||||||||||
Year Published | 1969 | |||||||||||
OCLC Number | 01520213 | |||||||||||
Subjects | Marine radioecology--Alaska--Amchitka Island ; Radioactive waste disposal in rivers, lakes, etc--Alaska--Amchitka Island ; Radioactive fallout--Alaska--Amchitka Island--Safety measures ; Radioactive fallout--Alaska--Amchitka Island--Mathematical models ; Amchitka Island (Alaska) ; Radioactive fallout--Mathematical models ; Radioactive fallout--Safety measures | |||||||||||
Additional Subjects | Marine radioecology ; Radioactive waste disposal in rivers, lakes, etc | |||||||||||
Holdings |
|
|||||||||||
Collation | 16 pages : illustrations ; 28 cm | |||||||||||
Notes | "Prepared for the U.S. Atomic Energy Commission under Contract No. AT(26-1)--171." Includes bibliographical references. U.S. Atomic Energy Commission Contract Number: No. AT(26-1)-171 |
|||||||||||
Contents Notes | Introduction -- A general model for the redistribution of marine fallout -- An alternative model for the redistribution of marine fallout -- Groundwater and terrestrial surface-water input -- Internal radiation dose to man -- Nomenclature -- References -- Appendix. |