Record Display for the EPA National Library Catalog
RECORD NUMBER: 9 OF 30Main Title | Dose Reconstruction for the Fernald Nuclear Facility: A Review of Task 4. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | National Research Council, Washington, DC. Board on Radiation Effects Research.;Centers for Disease Control and Prevention, Atlanta, GA. | |||||||||||
Publisher | cDec 94 | |||||||||||
Year Published | 1994 | |||||||||||
Report Number | CDC-200-91-0951; | |||||||||||
Stock Number | PB95-237095 | |||||||||||
Additional Subjects | Feed Materials Production Center ; Radiation doses ; Environmental exposure pathway ; Radioactive effluents ; Uranium compounds ; Radioisotopes ; Radionuclide migration ; Radioecological concentration ; Dosimetry ; Public health ; Risk assessment ; Emissions ; Air pollution ; Water pollution ; Ground water ; Surface waters ; Radiation monitoring ; Historical aspects ; Dose reconstruction ; Fernald(Ohio) ; Southwestern Region(Ohio) | |||||||||||
Holdings |
|
|||||||||||
Collation | 56p | |||||||||||
Abstract | The report reviews the draft report, 'Task 4. Environmental Pathways-Models and Validation', submitted in 1993 by the Radiation Assessment Corporation (RAC) to the Centers for Disease Control and Prevention (CDC). The RAC's report describes the methods RAC plans to apply in a dose reconstruction project at the Feed Materials Production Center (FMPC) at Fernald. Ohio. The facility, which is northwest of Cincinnati, operated from 1951 to 1989. During that time, there were discharges of uranium compounds and small amounts of other radionuclides to the atmosphere and to groundwater and surface water. The goal of Task 4 of the project is to develop a method that can be used to translate the release estimates into actual concentrations of radioactive materials in the environment surrounding the facility and to predict the radiation exposures to human populations living in these environments. |