Record Display for the EPA National Library Catalog
RECORD NUMBER: 39 OF 188Main Title | Environmental radiation data : report 81, January-March 1995. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | National Air and Radiation Environmental Lab., Montgomery, AL. | ||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Radiation and Indoor Air, National Air and Radiation Environmental Laboratory, | ||||||||||||||||
Year Published | 1997 | ||||||||||||||||
Report Number | EPA-402-R-97-004 | ||||||||||||||||
Stock Number | PB97-165161 | ||||||||||||||||
OCLC Number | 668439391 | ||||||||||||||||
Subjects | Radiation--Environmental aspects ; Environmental monitoring ; Uranium ; Plutonium ; Water--Pollution | ||||||||||||||||
Additional Subjects | Environmental monitoring ; Radiation monitoring ; Radionuclide migration ; Radiation detection ; Radioecological concentration ; Fallout deposits ; Particulates ; Precipitation(Meteorology) ; Radioisotopes ; Milk ; Surface waters ; Drinking water ; Plutonium ; Uranium ; Iodine 131 ; Strontium 90 ; Krypton 85 ; Tritium ; Carbon 14 ; Beta particles ; Gamma radiation ; Alpha particles ; Tables(Data) ; | ||||||||||||||||
Internet Access |
|
||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | xi, 27 pages ; 28 cm | ||||||||||||||||
Abstract | Environmental Radiation Data (ERD) contains data from the Environmental Radiation Ambient Monitoring System (ERAMS). Sampling locations are selected to provide optimal population coverage while functioning to monitor fallout from nuclear devices and other forms of radioactive contamination of the environment. The radiation analyses performed on these samples include gross alpha and gross beta levels, gamma analyses for fission products, and specific analyses for uranium, plutonium, stronthium, iodine, radium, and tritium. This monitoring effort also provides ancillary information on natural background levels and on routine and accidental releases into the environment from stationary sources. |
||||||||||||||||
Notes | "February 1997"--Cover. "EPA-402-R-97-004"--Cover. |