Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 41Main Title | Evaluation of ground-water extraction remedies : volume 3. General site data: data base reports. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | CH2M Hill Southeast, Inc., Reston, VA.;Environmental Protection Agency, Washington, DC. Office of Emergency and Remedial Response. | |||||||||||
Publisher | Office of Emergency and Remedial Response, U.S. Environmental Protection Agency, | |||||||||||
Year Published | 1989 | |||||||||||
Report Number | EPA/540/2-89/054C; EPA-68-W8-0098; EPA/9355.4-03-VOL-3 | |||||||||||
Stock Number | PB90-274457 | |||||||||||
Subjects | Extraction (Chemistry) ; Groundwater--United States--States ; Groundwater--US states | |||||||||||
Additional Subjects | Ground water ; Hazardous materials ; Extraction ; Water pollution control ; Sites ; United States ; Hydrogeology ; Contamination ; Management ; Organic compounds ; Materials ; Aquifers ; Evaluation ; Superfund ; Remedial action ; Data base reports ; Listings ; ROD | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | 121 pages : illustrations ; 28 cm | |||||||||||
Abstract | The volume is the third of a three-volume report documenting the results of an evaluation of ground-water extraction remedies at hazardous waste sites. It consists of a collection of 112 data base reports presenting general information on sites where ground-water extraction systems are in various stages of planning or implementation. |
|||||||||||
Notes | "Interim final." Includes bibliographical references. "EPA/540/2-89/054"--Vol. 1. "EPA/540/2-89/054b"--Vol. 2. "EPA/540/2-89/054c"--Vol. 3. Microfiche. |
|||||||||||
Contents Notes | v. 1. Summary report -- v. 2. Case studies 1-19 -- v. 3. General site data, data base reports. |