Record Display for the EPA National Library Catalog
RECORD NUMBER: 5 OF 38Main Title | Analysis of trace-level organic combustion process emissions using novel multidimensional gas chromatography - mass spectrometry procedures / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Rubey, Wayne A. ; Striebich, R. C. ; Ryan, J. V. | |||||||||||
CORP Author | Environmental Protection Agency, Research Triangle Park, NC. Air Pollution Prevention and Control Div. ;Dayton Univ. Research Inst., OH. Environmental Sciences and Engineering Lab. | |||||||||||
Publisher | National Risk Management Research Laboratory, Office of Research and Development, U.S. Environmental Protection Agency, | |||||||||||
Year Published | 1999 | |||||||||||
Report Number | EPA/600/A-99/054; NRMRL-RTP-P-413 | |||||||||||
Stock Number | PB99-163115 | |||||||||||
Additional Subjects | Combustion products ; Trace amounts ; Emissions ; Gas chromatography ; Mass spectroscopy ; Combustion kinetics ; Organic compounds ; Air pollution sampling ; Quantitative chemical analysis ; Analytical methods ; Spectroscopic analysis ; Chromatographic analysis ; PIC(Products of Incomplete Combustion) | |||||||||||
Holdings |
|
|||||||||||
Collation | 14 pages : illustrations ; 28 cm | |||||||||||
Abstract | This paper outlines the application of the MDGC-MS technique through the analyses of various incinerator effluent and PIC samples using the sequential repetitive heart-cutting method and discusses the improvements that are possible using new MDGC-MS procedures. |
|||||||||||
Notes | "Presented at the 18th International Conference on Incineration and Thermal Treatment Technologies, Orlando, FL, 5/10-14/99." Includes bibliographical references. Microfiche. |