Record Display for the EPA National Library Catalog
RECORD NUMBER: 28 OF 38Main Title | Method 1699: Pesticides in Water, Soil, Sediment, Biosolids, and Tissue by HRGC/HRMS. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. | |||||||||||
Publisher | Dec 2007 | |||||||||||
Year Published | 2007 | |||||||||||
Report Number | EPA/821/R-08/001; | |||||||||||
Stock Number | PB2008-107883 | |||||||||||
Additional Subjects | Water pollution sampling ; Soil sampling ; Pesticides ; Test methods ; Quantitative chemical analysis ; Sediments ; Biosolids ; Tissues ; Isotope dilution ; High resolution ; Gas chromatography ; Mass spectroscopy ; EPA Method 1699 | |||||||||||
Holdings |
|
|||||||||||
Collation | 96p | |||||||||||
Abstract | EPA Method 1699 determines organochlorine, organophosphorus, triazine, and pyrethroid pesticides in environmental samples by high resolution gas chromatography/high resolution mass spectrometry (HRGC/HRMS) using isotope dilution and internal standard quantitation techniques. This method has been developed for use with aqueous, solid, tissue and biosolids matrices. |