Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 8Main Title | Evaluation of Four Aerobiological Sampling Methods for the Retrieval of Aerosolized 'Pseudomonas syringae'. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Buttner, M. P. ; Stetzenbach., L. D. ; | |||||||||||
CORP Author | Nevada Univ., Las Vegas. Environmental Research Center.;Environmental Monitoring Systems Lab., Las Vegas, NV. | |||||||||||
Publisher | c1991 | |||||||||||
Year Published | 1991 | |||||||||||
Report Number | EPA-R-817495-01-0; EPA/600/J-92/103; | |||||||||||
Stock Number | PB92-158591 | |||||||||||
Additional Subjects | Aerobiology ; Air samplers ; Microbial colony count ; Bacillus subtilis ; Comparisons ; Farm crops ; Greenhouses ; Reprints ; Pseudomonas syringae | |||||||||||
Holdings |
|
|||||||||||
Collation | 5p | |||||||||||
Abstract | The Andersen six-stage impactor, the SAS (Surface Air System) impactor, the AGI-30 impinger, and gravity plates were evaluated for the retrieval of aerosol-released Pseudomonas syringae. The upper limits of the impactor samplers were exceeded at a spray concentration of 10 to the 7th power CFU/ml, indicating that these samplers are not appropriate for monitoring high airborne concentrations. Decreased cell concentrations were retrieved with increased sampling time for the Andersen and AGI samplers, indicating that a minimum sampling time is preferable for monitoring aerosolized vegetative cells. (Copyright (c) 1991, American Society for Microbiology.) |