Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 3Main Title | A guide to the measurement of marine primary production under some special conditions. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Unesco, | |||||||||||
Publisher | Unesco, | |||||||||||
Year Published | 1973 | |||||||||||
OCLC Number | 00705066 | |||||||||||
ISBN | 9231010999; 9789231010996 | |||||||||||
Subjects | Primary productivity (Biology)--Measurement ; Seawater--Analysis ; Marine algae--Measurement ; Produtividade Marinha ; Mer--Productivite ; Plantes marines | |||||||||||
Additional Subjects | Primary productivity (Biology)--Measurement ; Sea-water--Analysis ; Marine algae--Measurement | |||||||||||
Holdings |
|
|||||||||||
Collation | 73 pages ; 24 cm. | |||||||||||
Notes | Label mounted on title page: Distributed in the U.S.A. by Unipub, Inc., New York, N.Y. Includes bibliographical references (pages 65-71). |