Record Display for the EPA National Library Catalog
RECORD NUMBER: 17 OF 46Main Title | Energy development, the environmental tradeoffs / | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Stanford Research Institute. | ||||||||||||||||||||||||||
Publisher | Prepared for Office of Planning and Evaluation, Environmental Protection Agency ; Distributed by U.S. Dept. of Commerce, National Technical Information Service, | ||||||||||||||||||||||||||
Year Published | 1975 | ||||||||||||||||||||||||||
OCLC Number | 05828574 | ||||||||||||||||||||||||||
Subjects | Power resources--Environmental aspects--United States ; Energy policy--United States ; Environmental policy--United States | ||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||
Collation | 4 volumes : illustrations, maps ; 28 cm. | ||||||||||||||||||||||||||
Notes | Cover title. PB-250-00-PB250-03. SRI project no. 3563. Includes bibliographical references. |
||||||||||||||||||||||||||
Contents Notes | Volume 1: Summary of Volumes 2-4 -- Volume 2: Relative Environmental Assessment of Methods to Increase Energy Production, Crude Oil, Pipeline Quality Gas, and Electricity from Western Coal -- Volume 3: Relative Environmental Ranking of Proposed Offshore Continental Shelf Areas on the Basis of Impacts of Oil Spills -- Volume 4: Background Papers. |