Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 13Main Title | Long-term performance of EPA-certified phase 2 woodstoves, Klamath Falls and Portland Oregon, 1998-1999 {electronic resource} / | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Fisher, L. H. ; Houck, J. E. ; Tiegs, P. E. ; McGaughey, J. | ||||||||||||||||
CORP Author | OMNI Environmental Services, Inc., Beaverton, OR. ;Eastern Research Group, Inc., Morrisville, NC.;Environmental Protection Agency, Research Triangle Park, NC. National Risk Management Research Lab. | ||||||||||||||||
Publisher | United States Environmental Protection Agency, Research and Development, National Risk Management Research Laboratory, | ||||||||||||||||
Year Published | 2000 | ||||||||||||||||
Report Number | EPA-600/R-00-100; EPA-68-D7-00010; NRMRL-RTP-195 | ||||||||||||||||
Stock Number | PB2002-100136 | ||||||||||||||||
OCLC Number | 53057238 | ||||||||||||||||
Subjects | Stoves, Wood--Environmental aspects--Oregon | ||||||||||||||||
Additional Subjects | Air pollution monitoring ; Heating equipment ; Wood stoves ; Methodology ; Emission samplers ; Particulates ; Polycyclic organic matter ; Condition ; Long term performance ; Woodstoves ; Environmental Protection Agency | ||||||||||||||||
Internet Access | |||||||||||||||||
Holdings |
|
||||||||||||||||
Abstract | Woodstoves have been identified as a major source of particulate and polycyclic organic matter (POM) emissions. For this reason, new source performance standards (NSPS) were promulgated for wood heaters. Wood heaters sold after July 1, 1992, had to be certified for low emissions, meet the most stringent requirements of the NSPS, and are referred to as Phase 2 certified. Of concern has been the fact that laboratory and field studies have shown that certified wood heaters can physically degrade with use and their air emissions commensurately increase. The objective of this study was to evaluate the condition and air emissions from old phase 2 certified wood heaters installed in homes and used regularly for home heating since the 1992/1993 heating season or earlier. Study stoves were inspected and their conditions were documented. Particulate and POM samples were collected from the stoves during normal inhome use with an automated woodstove emission sampler (AWES). The AWES was developed specifically for the in-home collection of air emission samples from residential wood burning appliances and data developed from its use have previously been used to calculate particulate emission factors published in AP-42. In addition to data obtained from the use of the AWES, ancillary information such as the history of each woodstove, installation characteristics and cordwood properties were compiled for the study. |
||||||||||||||||
Notes | Title from title screen (viewed on Sept. 20, 2003). "November 2000." "EPA-600/R-00-100." Includes bibliographical references. |