Record Display for the EPA National Library Catalog
RECORD NUMBER: 41 OF 42Main Title | Superfund record of decision : Savannah River Site (USDOE) (Par Pond Unit), Aiken, SC. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. | ||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Emergency and Remedial Response] ; Reproduced by National Technical Information Service, | ||||||||||||||||
Year Published | 1995 | ||||||||||||||||
Report Number | EPA/ROD/R04-95/215 | ||||||||||||||||
Stock Number | PB95-964008 | ||||||||||||||||
OCLC Number | 32343972 | ||||||||||||||||
Subjects | Hazardous waste sites--South Carolina | ||||||||||||||||
Additional Subjects | Superfund ; Hazardous materials ; Waste disposal ; Water pollution control ; Savannah River Plant ; Cesium 137 ; Cobalt 60 ; Plutonium 238 ; Plutonium 239 ; Metals ; Surface waters ; Sediments ; Radioactive waste disposal ; Remedial action ; South Carolina ; Record of Decision ; Par Pond Reservoir ; Aiken(South Carolina) ; Barnwell County(South Carolina) ; Cleanup | ||||||||||||||||
Internet Access |
|
||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | 1 v. (various pagings) : ill. ; 28 cm. | ||||||||||||||||
Abstract | The document presents the selected interim remedial action for the Par Pond operable unit, defined as the approximately 1340 acres of sediments at the periphery of the Par Pond Reservoir that were exposed as a result of the drawdown of the reservoir from 200 ft to 181 ft mean sea level (msl). Remedial alternatives were developed for interim remediation of the exposed sediments caused by the reservoir drawdown. Regarding the remediation/restoration of Par Pond, DOE is scoping a phased approach to identify the optimal sequence of investigative activities of unit actions. An interim action is initially being proposed to remediate the immediate potential risks caused by exposure of contaminated sediments due to reservoir drawdown including associated efforts upon the reservoir, due to erosion of exposed sediments. |
||||||||||||||||
Notes | Cover title. "2/13/1995." "PB95-964008." "EPA/ROD/R04-95/215." "March 1995." Published by: U.S. Environmental Protection Agency, Office of Emergency and Remedial Response. |
||||||||||||||||
Contents Notes | For abstract, see accession number 216445. |