Record Display for the EPA National Library Catalog
RECORD NUMBER: 32 OF 179Main Title | Current and target recovery rates for plastics packaging in Oregon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Oregon State Dept. of Environmental Quality, Portland. ;Resource Integration Systems, Ltd., Portland, OR.;Environmental Protection Agency, Seattle, WA. Region X. | ||||||||||||||||
Publisher | Resource Integration Systems, | ||||||||||||||||
Year Published | 1990 | ||||||||||||||||
Report Number | EPA 910-9-91-016; EPA-X1-000466-01 | ||||||||||||||||
Stock Number | PB91-191700 | ||||||||||||||||
OCLC Number | 22913630 | ||||||||||||||||
Subjects | Plastics--Recycling ; Plastic scrap--Oregon--Recycling ; Plastics in packaging | ||||||||||||||||
Additional Subjects | Materials recovery ; Waste management ; Plastics ; Packaging materials ; Oregon ; Waste recycling ; Forecasting ; Technology utilization ; Research and development ; Polymers ; Economic analysis ; Waste processing ; Regulations ; Recommendations | ||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | 1 v. (various pagings) ; 28 cm. | ||||||||||||||||
Abstract | The study focuses on the generation and recovery of post-consumer plastic packaging manufactured from six common plastic resins. The study includes information on current recycling rates; economic, regulatory and technological trends; and collection and processing costs. It also projects recovery rates by resin type by utilizing assumptions for voluntary and regulatory changes in current Oregon plastics recovery programs. The study will be used by the ORDEQ to develop recommendations on effective recycling rates for plastic resins for the years 1992 to 2000. |
||||||||||||||||
Notes | Title from cover. "October 1990." PB91-191700 "Funding for this study was provided under a grant from the U.S. Environmental Protection Agency, Region 10, Solid Waste and State Programs Section."-Acknowledgements Includes bibliographical references. |