Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 5Main Title | Pressure Sewer Demonstration at the Borough of Phoenixville, Pennsylvania. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Mekos, George ; Ramo, Daniel ; | |||||||||||
CORP Author | General Electric Co., Philadelphia, Pa. Re-entry and Environmental Systems Div. | |||||||||||
Year Published | 1973 | |||||||||||
Report Number | EPA-11040-FOU; 00153,; R2-73-270 | |||||||||||
Stock Number | PB-224 456 | |||||||||||
Additional Subjects | ( Sewers ; Pressurization) ; ( Sewage pumps ; Residential buildings) ; Operations research ; Performance evaluation ; Sewage disposal ; Waste water ; Maintenance ; Cost analysis ; Water analysis ; Installing ; Plastic pipes ; Pennsylvania ; Pressure sewers ; Grinder pumps ; Phoenixville(Pennsylvania) | |||||||||||
Holdings |
|
|||||||||||
Collation | 71p | |||||||||||
Abstract | A site was selected at the Borough of Phoenixville, Pennsylvania, which provided a maximum variable exercise of a pressure sewer system. The project proved over a six-month period that a multiple residence pressure sewer system can adequately store peak loads of wastewater and grind and pump wastewater through small-diameter plastic pipe to the existing conventional gravity sewer. During the project, data was collected which provided information concerning the installation, operation and maintenance of the system, its technical performance, the variations in that performance during the six-month period and the characteristics of the wastewater as delivered to the existing gravity sewer. |