Record Display for the EPA National Library Catalog
RECORD NUMBER: 291 OF 424Main Title | Phytoplankton and Zooplankton in Lakes Erie, Huron and Michigan: 1984. Volume 1. Interpretive Report. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Makarewicz, J. C. ; | |||||||||||
CORP Author | State Univ. of New York Coll. at Brockport. Dept. of Biological Sciences.;Environmental Protection Agency, Chicago, IL. Great Lakes National Program Office. | |||||||||||
Year Published | 1987 | |||||||||||
Report Number | EPA-R-005772; EPA/905/3-88/001 ; GLPNO-88/03 | |||||||||||
Stock Number | PB88-217062 | |||||||||||
Additional Subjects | Plankton ; Water pollution ; Great Lakes ; Monitoring ; Lake Erie ; Lake Huron ; Lake Michigan ; Phytoplankton ; Zooplankton ; Water chemistry ; Nutrients ; Biomass ; Abundance ; Spatial distribution ; Algae ; Indicator species ; Seasonal variations ; Fishes ; Eutrophication ; Trophic level | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | 295p | |||||||||||
Abstract | During the spring, summer and autumn of 1984 and winter of 1985, the structure of the plankton community in the offshore waters of Lakes Erie, Huron and Michigan was monitored. By examining changes in the phytoplankton and zooplankton in relation to water chemistry, evidence was found suggesting little change in the trophic status of Lake Huron and Michigan while an improvement in the trophic status of Lake Erie was evident over the past several years. The offshore region of Lake Michigan is experiencing changes in phytoplankton and zooplankton composition consistent with nutrient control and top-down control by fish. The appearance and establishment of Daphnia pulicaria in offshore waters of Lake Huron suggest a change in the forage fish base. |