Record Display for the EPA National Library Catalog
RECORD NUMBER: 6 OF 1943Main Title | A Flow-through testing procedure with duckweed (Lemna minor L.) / | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Walbridge, Charles T. | |||||||||||||||||||||||||||||||
CORP Author | Environmental Research Lab.-Duluth, Minn. | |||||||||||||||||||||||||||||||
Publisher | Environmental Research Laboratory--Duluth, | |||||||||||||||||||||||||||||||
Year Published | 1977 | |||||||||||||||||||||||||||||||
Report Number | EPA; EPA 600/3-77-108 | |||||||||||||||||||||||||||||||
Stock Number | PB-272 586 | |||||||||||||||||||||||||||||||
OCLC Number | 28372599 | |||||||||||||||||||||||||||||||
Subjects | Duckweeds ; Lemnaceae | |||||||||||||||||||||||||||||||
Additional Subjects | Aquatic weeds ; Water pollution ; Water quality ; Indicator species ; Bioassay ; Toxicity ; Nutrition ; Growth ; Plant physiology ; Mortality ; Ecology ; Aquatic plants ; Lemna minor ; Duckweed ; Bioindicators ; Laboratory experiments | |||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||
Collation | vi, 20 pages : illustrations ; 28 cm | |||||||||||||||||||||||||||||||
Abstract | Lemna minor is one of the smallest flowering plants. Because of its floating habit, ease of culture, and small size it is well adapted for laboratory investigations. Procedures for flow-through tests were developed. Testing procedures were developed with this apparatus. By using the techniques described here, the effects of nutrients or toxicants, singly or in combination, can be determined in several concentrations with several replicates of each. Responses which can be measured include changes in growth rate, changes in death rate, changes in timing of division of colonies, color changes, changes in variability, and modification of the flowering response. Emphasis here is on changes in growth rate determined either by daily frond counts or by final frond numbers. |
|||||||||||||||||||||||||||||||
Notes | "EPA-600/3-77-108." "September 1977." Includes bibliographical references (pages 17-19). |