Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 15Main Title | Demonstration of the Environmental and Demand-Side Management Benefits of Grid-Connected Photovoltaic Power Systems. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Kern, E. C. ; Greenberg, D. L. ; | |||||||||||
CORP Author | Ascension Technology, Inc., Lincoln Center, MA.;Environmental Protection Agency, Research Triangle Park, NC. Air Pollution Prevention and Control Div. | |||||||||||
Publisher | cNov 96 | |||||||||||
Year Published | 1996 | |||||||||||
Report Number | EPA-68-D2-0148; EPA/600/R-96/130; | |||||||||||
Stock Number | PB97-117618 | |||||||||||
Additional Subjects | Photovoltaic power plants ; Electric power generation ; Air pollution abatement ; Energy demand ; Electric utilities ; Peak load ; Photovoltaic conversion ; Carbon dioxide ; Sulfur dioxide ; Nitrogen dioxide ; Particulates ; Emissions ; Photovoltaic cells ; Buildings ; Energy efficiency ; Emission rates ; Irradiance ; Cost analysis ; Performance evaluation ; Case studies ; | |||||||||||
Holdings |
|
|||||||||||
Collation | 207p | |||||||||||
Abstract | The report gives results of an investigation of the pollutant emission reduction and demand-site management potential of 16 photovoltaic (PV) systems installed across the U.S. in 1993 and 1994. The report presents analyses of each system's ability to offset emissions of sulfur dioxide, nitrogen oxides, carbon dioxide, and particulates, and to provide power during peak load hours for the individual host building and the utility. Results of simulations of battery storage systems powered by each PV system are also presented. The analysis indicates a very broad range in the systems' abilities to offset polluant emissions, due to variation in the solar resources available and the marginal emission rates of the participating utilities. |