Record Display for the EPA National Library Catalog
RECORD NUMBER: 10 OF 11Main Title | Health and environmental effects profile for xylenes (o-, m-, p- ). | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Cincinnati, OH. Environmental Criteria and Assessment Office. | |||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, | |||||||||||||||||||||||||||||||
Year Published | 1986 | |||||||||||||||||||||||||||||||
Report Number | PB88-246186/AS; EPA 600-X-86-216 | |||||||||||||||||||||||||||||||
Stock Number | PB88-246186 | |||||||||||||||||||||||||||||||
OCLC Number | 18700377 | |||||||||||||||||||||||||||||||
Subjects | Hazardous wastes--Environmental aspects ; Environmental health | |||||||||||||||||||||||||||||||
Additional Subjects | Toxicity ; Profiles ; Xylenes ; Hazardous materials ; Exposure ; Concentration(Composition) ; Absorption(Biology) ; Toxicology ; Excretion ; Metabolism ; Standards ; Health effects ; Environmental effects ; Benzene/dimethyl ; Toxic substances ; Biological accumulation ; Phamacokinetics ; Environmental fate ; CAS 95-47-6 ; CAS 106-42-3 ; Environmental transport ; Human tolerances ; Aquatic organisms ; Risk assessment ; CAS 108-38-3 | |||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||
Collation | 1 volume (various pagings) | |||||||||||||||||||||||||||||||
Abstract | The Health and Environmental Effects Profile for Xylenes (o-, m-, p-) was prepared to support listings of hazardous constituents of a wide range of waste streams under Section 3001 of the Resource Conservation and Recovery Act (RCRA) and to provide health-related limits for emergency actions under Section 101 of the Comprehensive Environmental Response, Compensation and Liability Act (CERCLA). Both published literature and information obtained from Agency program office files were evaluated as they pertained to potential human health, aquatic life and environmental effects of hazardous waste constituents. Xylenes has been determined to be a systemic toxicant. The daily exposure to the human population (including sensitive subgroups) that is likely to be without appreciable risk of deleterious effect during a lifetime, for xylenes is 1.8 mg/kg/day for oral exposure. The Reportable Quantity (RQ) value for xylenes is 1000. |
|||||||||||||||||||||||||||||||
Notes | "Prepared by the Office of Health and Environmental Assessment." "Environmental Criteria and Assessment Office, Office of Health and Environmental Assessment, Office of Research and Development." "August 1986." "PB88-246186/AS." "EPA 600-X-86-216." Includes bibliographical references. |