Record Display for the EPA National Library Catalog
RECORD NUMBER: 35 OF 241Main Title | Atmospheric Emissions from Catalytic Cracking Unit Regenerator Stacks. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Sussma, Victor H. ; | |||||||||||
CORP Author | Joint District, Federal and State Project for the Evaluation of Refinery Emissions. | |||||||||||
Year Published | 1957 | |||||||||||
Report Number | 4; | |||||||||||
Stock Number | PB-216 644 | |||||||||||
Additional Subjects | ( Refineries ; Air pollution) ; ( Petroleum refining ; Air pollution) ; ( Catalytic cracking ; Air pollution) ; ( Air pollution ; Industrial wastes) ; ( California ; Air pollution) ; Atmospheric composition ; Gas sampling ; Los Angeles County(California) | |||||||||||
Holdings |
|
|||||||||||
Collation | 60p | |||||||||||
Abstract | The refineries in Los Angeles County operate six Fluid Catalytic Cracking Units, nine Thermofor Catalytic Cracking Units, and one Thermofor Catalytic Reforming Unit. These units process approximately 241,000 BPD of petroleum distillate. The atmospheric effluents from the regenerator stacks of these units were tested. Individual and total emission rates from these stacks are presented along with details of the sampling techniques and analytical methods used to obtain these data. The total emission rates from the regenerator stacks of the Thermofor and Fluid Catalytic Cracking Units (excluding the TCR Unit) were found. |