Record Display for the EPA National Library Catalog
RECORD NUMBER: 3 OF 4Main Title | Oxidative Treatment of Industrial Wastewater. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Ellerbusch, Fred ; Skovronek., Herbert S. ; | |||||||||||
CORP Author | Industrial Environmental Research Lab.-Cincinnati, Edison, N.J. | |||||||||||
Year Published | 1977 | |||||||||||
Report Number | EPA/600/J-77/057; | |||||||||||
Stock Number | PB-276 268 | |||||||||||
Additional Subjects | Industrial waste treatment ; Water pollution control ; Oxidation ; Thermal degradation ; Incinerators ; Activated sludge ; Filters ; Lagoons(Ponds) ; Ozone ; Electrochemistry ; Permanganates ; Biochemical oxygen demand ; Biological industrial waste treatment ; Wet methods ; Trickling filters ; Chemical attack(Degradation) ; Chemical oxygen demand ; Reprints | |||||||||||
Holdings |
|
|||||||||||
Collation | 11p | |||||||||||
Abstract | This paper defines industrial waste treatment process as falling into categories of oxidative destruction, reductive destruction, and non-destructive, separation operations. The various oxidative approaches, including biological, chemical and thermal methods, are then discussed in detail in this first paper of a series. Advantages, disadvantages and generalized cost comparisons are presented. U.S. EPA sponsored projects are identified, where possible, as examples of the various technologies which can be referred to by the reader. The paper attempts to alert the reader to the wide range of oxidative processes that can be used as part of a composite pollution abatement system, and to the advantages and limitations of these techniques. |