Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 1Main Title | Yolk Utilization and Growth to Yolk-Sac Absorption in Summer Flounder ('Paralichthys dentatus') Larvae at Constant and Cyclic Temperatures. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Johns, D. M. ; Howell, W. H. ; Klein-MacPhee, G. ; | |||||||||||
CORP Author | Environmental Research Lab., Narragansett, RI. | |||||||||||
Year Published | 1981 | |||||||||||
Report Number | EPA-600/J-81/185 ;ERLN-195; | |||||||||||
Stock Number | PB82-207879 | |||||||||||
Additional Subjects | Growth ; Flatfishes ; Larvae ; Temperature measurement ; Abnormalities ; Mortality ; Animal physiology ; Reprints ; Paralichtys dentatus | |||||||||||
Holdings |
|
|||||||||||
Collation | 10p | |||||||||||
Abstract | Rates of development, growth and yolk conversion efficiency were determined in larvae of the summer flounder Paralichtys dentatus at constant temperatures of 21 degrees, 16 degrees, 12 degrees and 5 degrees C and in temperature cycles of 21 degrees-16 degrees, 16 degrees-11 degrees, and 11 degrees-5 degrees C. In constant incubation temperatures, development rate increased with increasing temperature. |