Record Display for the EPA National Library Catalog
RECORD NUMBER: 19 OF 357Main Title | Air emissions species manual / | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Shareef, Gunseli Sagun. ; Brooks, G. W. ; Waddell, J. T. ; Butler, W. A. | |||||||||||||||||||||||||||||||
CORP Author | Radian Corp., Research Triangle Park, NC.;Environmental Protection Agency, Research Triangle Park, NC. | |||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Air Quality Planning and Standards, | |||||||||||||||||||||||||||||||
Year Published | 1990 | |||||||||||||||||||||||||||||||
Report Number | EPA-450/2-90-001a; EPA-68-02-4286 | |||||||||||||||||||||||||||||||
Stock Number | PB90-185844 | |||||||||||||||||||||||||||||||
OCLC Number | 21280814 | |||||||||||||||||||||||||||||||
Subjects | Organic compounds--Environmental aspects ; Profiles ; Exhaust emissions ; Combustion products ; Tables(Data) ; Boilers ; Internal combustion engines ; Solid waste disposal ; Carbon black ; Synthetic fibers ; Wood products ; Paints ; Varnishes ; Pesticides ; Plastics ; Elastomers ; Asphalts ; Petroleum products ; Coatings ; Air pollution sampling ; Volatile organic compounds ; Emission factors ; Speciation factors ; Reference materials ; Emission inventories ; Toxic substances | |||||||||||||||||||||||||||||||
Additional Subjects | Profiles ; Exhaust emissions ; Combustion products ; Tables(Data) ; Boilers ; Internal combustion engines ; Solid waste disposal ; Carbon black ; Synthetic fibers ; Wood products ; Paints ; Varnishes ; Pesticides ; Plastics ; Elastomers ; Asphalts ; Petroleum products ; Coatings ; Air pollution sampling ; Volatile organic compounds ; Emission factors ; Speciation factors ; Reference materials ; Emission inventories ; Toxic substances | |||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||
Edition | 2nd ed. | |||||||||||||||||||||||||||||||
Collation | volumes | |||||||||||||||||||||||||||||||
Abstract | The U.S. Environmental Protection Agency (EPA) has several activities that require speciated particulate matter (PM) or volatile organic compounds (VOC) profiles from several source categories. In an effort to update the available speciated PM profile data base, EPA initiated studies to update the 'Receptor Model Source Composition Library' and produce a revision entitled 'Air Emissions Species Manual - Volume II, Particulate Matter Species Profiles'. Similarly for VOC emissions, EPA performed studies to revise the 'Volatile Organic Compound Species Data Manual - Second Edition' and provide an updated version in the 'Air Emissions Species Manual - Volume I, Volatile Organic Compound Species Profiles'. The purpose of the document is to update VOC profiles in the Air Emissions Species Manual, Volume I. |
|||||||||||||||||||||||||||||||
Notes | "January 1990." Loose-leaf. |
|||||||||||||||||||||||||||||||
Contents Notes | v. I. Volatile organic compound species profiles. |