Record Display for the EPA National Library Catalog
RECORD NUMBER: 13 OF 52Main Title | Forest harvest, residue treatment, reforestation and protection of water quality / | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | James M. Montgomery, Consulting Engineers.; Montgomery (James M.), Inc., Boise, Idaho.; Environmental Protection Agency, Seattle, Wash. Region X. | ||||||||||||||||||||||||||||||||||||
Publisher | Environmental Protection Agency, Region X] ; [For sale by the National Technical Information Service], | ||||||||||||||||||||||||||||||||||||
Year Published | 1976 | ||||||||||||||||||||||||||||||||||||
Report Number | EPA 910-79-6020 ; 910796020; EPA 910/9-76-020 | ||||||||||||||||||||||||||||||||||||
Stock Number | PB-253 393 | ||||||||||||||||||||||||||||||||||||
OCLC Number | 02481467 | ||||||||||||||||||||||||||||||||||||
ISBN | pbk. | ||||||||||||||||||||||||||||||||||||
Subjects | Forests and forestry--Research--Northwest, Pacific ; Reforestation--Northwest, Pacific ; Water quality--Northwest, Pacific ; Pacific Northwest ; Water quality--Alaska ; Logging--Environmental aspects ; Logging--Environmental aspects--Alaska ; Reforestation--Alaska | ||||||||||||||||||||||||||||||||||||
Additional Subjects | Forest land ; Surface water runoff ; Water pollution abatement ; Wood wastes ; Harvesting ; Soil erosion ; Reforestation ; Cutting ; Stream pollution ; Thermal pollution ; Lumbering ; Sediments ; Water quality management ; Reviews ; United States ; Pacific Northwest Region(United States) | ||||||||||||||||||||||||||||||||||||
Internet Access |
|
||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||
Collation | 273 pages : illustrations ; 28 cm. | ||||||||||||||||||||||||||||||||||||
Abstract | The report is a state-of-the-art reference of methods, procedures and practices for including water quality consideration in the planning and management of forest harvest, residue treatment and reforestation activities. The report presents a background description of EPA Region X by dividing the region into thirteen sub-regions based on similar forest species, climate, geology, and soil parent material. This is followed by a discussion of the interaction of water quality problems with forest management, soil erosion and hydrology. Current forest practices in the Pacific Northwest are described and related to their water quality impacts. The study concludes with a section on the planning and management methods that can be used to reduce and prevent pollution from logging, residue management and reforestation. |
||||||||||||||||||||||||||||||||||||
Notes | Tables. Includes bibliographical references (pages 223-273). |
||||||||||||||||||||||||||||||||||||
Contents Notes | A state-of-the-art reference on the protection of water quality in planning and conducting forest harvest, residue treatment, and regeneration operations based largely on data collected in Region X which includes Alaska. Intended to be an aid for dealing with pollution from nonpoint sources. |