Record Display for the EPA National Library Catalog
RECORD NUMBER: 11 OF 20Main Title | Extraction and benefication of ores and minerals : phosphate and molybdenum / | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. Office of Solid Waste. | |||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Solid Waste ; | |||||||||||||||||||||||||||||||
Year Published | 1994 | |||||||||||||||||||||||||||||||
Report Number | EPA 530-R-94-034 | |||||||||||||||||||||||||||||||
Stock Number | PB94-201001 | |||||||||||||||||||||||||||||||
OCLC Number | 32138956 | |||||||||||||||||||||||||||||||
Subjects | Mineral industries--Environmental aspects--United States ; Mineral industries--Waste disposal ; Phosphate mines and mining--Environmental aspects--United States ; Molybdenum mines and mining--Environmental aspects--United States ; Tailings (metallurgy)--Environmental aspects--United States | |||||||||||||||||||||||||||||||
Additional Subjects | Phosphate industry ; Mining industry ; Pollution control ; Beneficiation ; Extraction ; Mine wastes ; Waste streams ; Waste management ; Materials recovery ; Mining geology ; Site characterization ; Requirements ; Regulations ; Idaho ; Florida ; Molybdenum industry | |||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||
Collation | iv, 32, {169} p. : ill., maps ; 28 cm. | |||||||||||||||||||||||||||||||
Abstract | The industry profile presents the results of the EPA's research into the domestic phosphate and molybdenum industry and is one of a series of profiles of major mining sectors. The technical resources document consists of two site visits conducted by EPA to a phosphate mine in Florida and a molybdenum mine in Idaho during 1991 and 1992. Drafts were distributed for review to representatives of the companies and of states agencies who participated in the site visits, as well as the U.S. Department of the Interior's Bureau of Mines and the U.S. Department of Agriculture's Forest Service. Their comments and EPA's responses are presented as appendices to the report. Both reports include a general facility description, the environmental setting (climate, surface water, geology, hydrogeology, and wildlife), facility operations, waste and materials management, regulatory requirements and compliance and groundwater monitoring data. |
|||||||||||||||||||||||||||||||
Notes | "November 1994." "EPA 530-R-94-034." "NTIS PB94-201001." Cover title. Includes bibliographical references. |
|||||||||||||||||||||||||||||||
Contents Notes | For abstract, see accession number 207811. |