Record Display for the EPA National Library Catalog
RECORD NUMBER: 42 OF 81Main Title | Estimating Cloud Parameters for NEROS I. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Vukovich, F. M. ; Erlich, D. P. ; | |||||||||||
CORP Author | Research Triangle Inst., Research Triangle Park, NC.;Environmental Sciences Research Lab., Research Triangle Park, NC. Meteorology and Assessment Div. | |||||||||||
Year Published | 1982 | |||||||||||
Report Number | EPA-68-02-3428; EPA-600/3-82-011; | |||||||||||
Stock Number | PB82-186552 | |||||||||||
Additional Subjects | Ozone ; Clouds(Meteorology) ; Infrared mapping ; Mathematical models ; Cumulus clouds ; Height ; Cloud cover ; Periodic variations ; Grids(Coordinates) ; Scientific satellites ; GOES satellites ; Northeast Regional Oxidant Study | |||||||||||
Holdings |
|
|||||||||||
Collation | 28p | |||||||||||
Abstract | GOES infrared and visible imagery were combined with surface and upper-air meteorological observations to determine cloud amounts and cloud-top heights over the NEROS grid for the periods 1200, 1500, and 1800 EDT, on 3, 4, and 13 August 1979. Cloud amounts were determined for cumulus clouds alone and for all clouds. Cloud-top heights were determined specifically for cumulus clouds. A study was initiated to develop a model which may be used to parameterize the cloud ozone flux. Several models were developed to estimate the average maximum cloud vertical velocity. |