Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 179Main Title | A survey of pathogen survival during municipal solid waste and manure treatment processes / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Ware, Sylvia A. | |||||||||||
CORP Author | Ebon Research Systems, Washington, DC.;Municipal Environmental Research Lab., Cincinnati, OH. | |||||||||||
Publisher | Municipal Environmental Research Laboratory, Office of Research and Development, U.S. Environmental Protection Agency, | |||||||||||
Year Published | 1980 | |||||||||||
Report Number | EPA/600/8-80/034; EPA-68-03-2460-5 | |||||||||||
Stock Number | PB81-177602 | |||||||||||
Subjects | Refuse and refuse disposal ; Organic wastes ; Animal waste ; Pathogenic microorganisms | |||||||||||
Additional Subjects | Fertilizers ; Wastes ; Mircoorganisms ; Refuse disposal ; Bacteria ; Fungi ; Viruses ; Parasites ; Survival ; Sampling ; Humans ; Animals ; Diseases ; Composts ; Earth fills ; Public health ; Isolation ; Concentration(Composition) ; Pathogens ; Manure ; Solid waste disposal ; Incineration ; Municipal wastes | |||||||||||
Holdings |
|
|||||||||||
Collation | 121 pages : illustrations ; 28 cm. | |||||||||||
Abstract | Municipal solid waste (MSW) and animal manures may contain microorganisms that can cause disease in man and animals. These pathogenic microorganisms include enteric bacteria, fungi, viruses, and human and animal parasites. This report summarizes and discusses various research findings documenting the extent of pathogen survival during MSW treatment. The technologies discussed are composting, incineration, landfill, and anaerobic digestion. There is also a limited examination of the use of the oxidation ditch as a means of animal manure stabilization. High gradient magnetic separation (HGMS), and gamma radiation sterilization are mentioned as future options, especially for animal waste management. Several standard methods for the sampling, concentration, and isolation of microorganisms from raw and treated solid waste are also summarized. |
|||||||||||
Notes | "Ebon Research Systems." "Solid and Hazardous Waste Research Division, Municipal Environmental Research Laboratory." "August 1980." Includes bibliographical references (pages 92-100). "Contract no. 68-03-2460-5." Microfiche. |