Record Display for the EPA National Library Catalog
RECORD NUMBER: 12 OF 16Main Title | Superfund record of decision : Double Eagle Refinery, OK : First Remedial Action - Subsequent to follow. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. | ||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Emergency and Remedial Response ; Reproduced by National Technical Information Service, | ||||||||||||||||
Year Published | 1992 | ||||||||||||||||
Report Number | EPA/ROD/R06-92/073 | ||||||||||||||||
Stock Number | PB93-964210 | ||||||||||||||||
OCLC Number | 29291221 | ||||||||||||||||
Subjects | Hazardous waste sites--Oklahoma | ||||||||||||||||
Additional Subjects | Superfund ; Hazardous materials ; Waste disposal ; Pollution control ; Waste oil refineries ; Water pollution ; Surface waters ; Soil contamination ; Sludge ; Polycyclic aromatic hydrocarbons ; Polychlorinated biphenyls ; Polychlorinated ethylene ; Record of Decision ; First remedial action ; Cleanup ; Oklahoma City(Oklahoma) ; Volatile organic compounds | ||||||||||||||||
Internet Access |
|
||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | 76 p. | ||||||||||||||||
Abstract | The 12-acre Double Eagle Refinery (DER) site is a former oil reclamation plant in Oklahoma City, Oklahoma County, Oklahoma. From 1929 to approximately 1970, DER used the site to recycle approximately 600,000 gallons of used oil each month into finished lubricating oil. The ROD addresses a final remedy for OU1, Source Control Operable Unit. The primary contaminants of concern affecting the soil, sediment, sludge, debris, and surface water are VOCs, including benzene and PCE; other organics, including PAHs and PCBs; metals, including arsenic and lead; and acids. |
||||||||||||||||
Notes | "09/28/92." "PB93-964210." "EPA/ROD/R06-92/073." "Office of Emergency and Remedial Response." |