Record Display for the EPA National Library Catalog
RECORD NUMBER: 30 OF 126Main Title | Environmental Assessment of Buccaneer Gas and Oil Field in the Northwestern Gulf of Mexico, 1975-1980. Volume VI. Trace Metals. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Tillery, J. B. ; Jackson, William B. ; Wilkens, E. Peter ; | |||||||||||
CORP Author | National Marine Fisheries Service, Galveston, TX. Galveston Lab.;Environmental Protection Agency, Washington, DC. | |||||||||||
Year Published | 1980 | |||||||||||
Report Number | NOAA-TM-NMFS-SEFC-52; NOAA-81012802; | |||||||||||
Stock Number | PB81-192197 | |||||||||||
Additional Subjects | Trace elements ; Metals ; Water pollution ; Oil fields ; Gas fields ; Mexico Gulf ; Environmental impacts ; Offshore sites | |||||||||||
Holdings |
|
|||||||||||
Collation | 72p | |||||||||||
Abstract | This report provides an overview of four years (1976-1980) of trace metal investigations conducted as a part of a larger multidisciplinary, marine, environmental assessment program of the Buccaneer gas and oil field. Concentrations of Ag, Al, As, Ba, Be, Cd, Co, Cr, Cu, Hg, Fe, Mn, Ni, Pb, Sb, Se, Sr, Tl and Zn have been determined in surficial sediments, subsurface sediments, suspended particulate matter, seawater, produced brine, crude oil and various tissues of biological organisms collected seasonally near two petroleum production platforms. Concentrations of Ba, Cd, Cr, Co, Cu, Mn, Pb, Sr, Hg and Zn in surficial sediments have been related to the platforms or activities on them. |