Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 3Main Title | Southern California Coastal Water Research Project annual report / | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Southern California Coastal Water Research Project. | |||||||||||||||||||||||||||||||
Publisher | Southern California Coastal Water Research Project Authority | |||||||||||||||||||||||||||||||
Year Published | 2007 | |||||||||||||||||||||||||||||||
OCLC Number | 225608140 | |||||||||||||||||||||||||||||||
Subjects | Marine biology--Pacific Ocean--Periodicals ; Oceanography--Pacific Ocean--Periodicals | |||||||||||||||||||||||||||||||
Additional Subjects | Southern California Coastal Water Research Project--Periodicals | |||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||
Collation | v. : ill., maps ; 28 cm. | |||||||||||||||||||||||||||||||
Notes | Description based on: 2007; title from title page. Latest issue consulted: 2009. |