Record Display for the EPA National Library Catalog
RECORD NUMBER: 3 OF 3Main Title | Oceanographic index. Regional cumulation 1946-1970 / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Sears, Mary. | |||||||||||
Publisher | G.K. Hall, | |||||||||||
Year Published | 1971 | |||||||||||
OCLC Number | 00204840 | |||||||||||
Subjects | Oceanography--Indexes | |||||||||||
Holdings |
|
|||||||||||
Collation | v, 706 pages ; 37 cm | |||||||||||
Notes | Supplemented by: First supplement. (v. ; 37 cm.). Published: Boston, Mass. : G.K. Hall, 1976. Call number: Z6004.P6 S436 Suppl. |