Record Display for the EPA National Library Catalog
RECORD NUMBER: 6 OF 13Main Title | Oceans '89 : an international conference addressing methods for understanding the global ocean, September 18-21, 1989, Seattle, Washington, USA / | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | IEEE ; Available from IEEE Service Center ; Available from Marine Technology Society, | ||||||||||||||||
Year Published | 1989 | ||||||||||||||||
Report Number | 89CH2780-5 | ||||||||||||||||
OCLC Number | 21159090 | ||||||||||||||||
Subjects | Oceanography--Congresses ; Marine resources--Congresses ; Ocean engineering--Congresses ; Oceanographic submersibles--Congresses | ||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | volumes <1-6> : illustrations ; 28 cm | ||||||||||||||||
Notes | Includes bibliographical references. "IEEE publication number 89CH2780-5." |
||||||||||||||||
Contents Notes | Vol. 1. Fisheries ; Global ocean studies ; Marine policy & education ; Oceanographic studies -- v. 2. Ocean pollution -- v. 3. Navigation ; Remote sensing ; Underwater vehicles/exploration -- v. 4. Acoustics ; Arctic studies -- v. 5. Diving safety & physiology ; Ocean engineering/technology. |