Record Display for the EPA National Library Catalog
RECORD NUMBER: 125 OF 813Main Title | Comparative mesothelioma induction in rats by asbestos and non-asbestos mineral fibers : possible correlation with human exposure risk / | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Coffin, D. L. ; Palekar, L. D. ; Cook, P. M. ; Creason, J. P. ; | ||||||||||||||||
CORP Author | Northrop Services, Inc., Research Triangle Park, NC.;Health Effects Research Lab., Research Triangle Park, NC. | ||||||||||||||||
Publisher | Northrop Services, Inc., | ||||||||||||||||
Year Published | 1988 | ||||||||||||||||
Report Number | PB88250246 | ||||||||||||||||
Stock Number | PB88-250246 | ||||||||||||||||
OCLC Number | 42725407 | ||||||||||||||||
Subjects | Asbestos--Toxicology ; Asbestos--Physiological effect | ||||||||||||||||
Additional Subjects | Toxicity ; Asbestos ; Hazardous materials ; Attapulgite ; Fibers ; Laboratory animals ; Exposure ; Humans ; Correlations ; Survival ; Neoplasms ; Mesothelioma ; Erionite ; Occupational safety and health | ||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | 16 p. : ill. ; 28 cm. | ||||||||||||||||
Abstract | Fischer 344 rats were injected intrapleurally with chrysotile and crocidolite asbestos, erionite and attapulgite and observed for their entire lifespan. Detailed analysis of the number per unit mass of the various size categories of the fibers for each mineral species was determined and the dose in terms of actual number of mineral fibers computed. Data for survival time and number of tumors induced suggests that in addition to the length/width factors, an additional property plays a role in fiber potency. Analysis of the available data from the literature, where populations were known to have been exposed to pure mineral fibers, indicates that ranking for human mesothelioma incidence appears congruent with the rat intrapleural data. |
||||||||||||||||
Notes | "August 1988." Bibliography: p. 8-9. |