Record Display for the EPA National Library Catalog
RECORD NUMBER: 17 OF 50Main Title | 400 Area Secondary Cooling Water stream-specific report | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Bloom, R. W. | |||||||||||
Publisher | Westinghouse Hanford Co., | |||||||||||
Year Published | 1990 | |||||||||||
OCLC Number | 22951705 | |||||||||||
Subjects | Effluent quality--Washington (State)--Hanford ; Nuclear reactors--Environmental aspects--Washington (State)--Hanford ; Radioactive waste sites--Environmental aspects--Washington (State)--Hanford | |||||||||||
Holdings |
|
|||||||||||
Collation | 1 v. (various pagings) | |||||||||||
Notes | "WHC-EP-0342 Addendum 28" "Prepared for the U.S. Department of Energy, Office of Environmental Restoration and Waste Management" "Approved for public release" "August 1990" |