Record Display for the EPA National Library Catalog
RECORD NUMBER: 12 OF 848Main Title | A study of periphyton biomass measurement variability using cellulose acetate strips. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Rupp, Richard E. | |||||||||||
Publisher | National Council of the Paper Industry for Air and Stream Improvement, | |||||||||||
Year Published | 1984 | |||||||||||
OCLC Number | 23140768 | |||||||||||
Subjects | Periphyton--Effect of water pollution on--North Carolina--New Bern--Measurement ; Wood-pulp industry--Waste disposal--Environmental aspects--North Carolina--New Bern--Measurement | |||||||||||
Holdings |
|
|||||||||||
Collation | 20, [9] pages ; 28 cm. | |||||||||||
Notes | Cover title. "February 1984." Includes bibliographical references (pages 17-20). |
|||||||||||
Contents Notes | Description of stream facility -- Collection of periphyton -- Chlorophyll and ash-free dry weight analyses -- Variability analysis -- Calculation of sample size for estimating the mean --Determination of sample size in comparative experiments -- Variations in replicate periphyton biomass samples -- Number of replicate periphyton biomass samples required. |